Data updated every 10 minutes
Mint Distribution
# Mints | Addresses |
1 | 2699 |
2 | 1315 |
3 | 479 |
4 | 300 |
5 | 81 |
6 | 22 |
7 | 36 |
8 | 6 |
9 | 14 |
10 | 8 |
11 | 3 |
12 | 6 |
13 | 2 |
14 | 3 |
15 | 1 |
16 | 1 |
18 | 2 |
20 | 4 |
21 | 1 |
22 | 1 |
23 | 1 |
24 | 2 |
35 | 1 |
39 | 1 |
40 | 1 |
42 | 1 |
44 | 1 |
50 | 1 |
57 | 1 |
87 | 1 |
150 | 1 |
Addresses | 4996 |
Current Owners
# Brokers | Addresses |
1 | 1724 |
2 | 504 |
3 | 214 |
4 | 111 |
5 | 86 |
6 | 50 |
7 | 33 |
8 | 28 |
9 | 14 |
10 | 36 |
11 | 13 |
12 | 15 |
13 | 6 |
14 | 5 |
15 | 7 |
16 | 10 |
17 | 4 |
18 | 7 |
19 | 3 |
20 | 6 |
21 | 5 |
22 | 4 |
23 | 3 |
24 | 3 |
25 | 1 |
26 | 4 |
27 | 1 |
30 | 3 |
31 | 1 |
32 | 1 |
33 | 1 |
36 | 1 |
38 | 2 |
44 | 2 |
45 | 3 |
50 | 4 |
53 | 1 |
54 | 1 |
60 | 2 |
61 | 1 |
66 | 1 |
67 | 1 |
70 | 1 |
71 | 1 |
73 | 1 |
86 | 1 |
92 | 1 |
95 | 1 |
101 | 1 |
115 | 1 |
117 | 1 |
120 | 1 |
123 | 1 |
128 | 1 |
157 | 1 |
190 | 1 |
221 | 1 |
Addresses | 2937 |
Diamond Hands
# Brokers | Addresses |
1 | 401 |
2 | 120 |
3 | 59 |
4 | 26 |
5 | 6 |
6 | 13 |
7 | 4 |
8 | 1 |
9 | 8 |
10 | 2 |
12 | 4 |
15 | 2 |
16 | 1 |
18 | 1 |
20 | 2 |
37 | 1 |
38 | 1 |
70 | 1 |
Addresses | 653 |